lexus nx 200t
The NX wants to be a sports activities automobile—you may inform by means of its chiseled frame and angle-eyed glare—but don’t be fooled: below, it’s a softy. F sport models get a stiffer suspension, but that fails to virtually sharpen the managing. A 235-hp 2.0-liter rapid four and 6-speed automated are wellknown; the to be had hybrid model back just 27 mpg in our testing. The front-power is trendy on each fashions; all-wheel force is optional. Features like a nicely-appointed cabin and at ease seats preserve the NX in the hunt.
Weight Information | |
Base Curb Weight | 3940 |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Maximum Payload Capacity | N/A |
Curb Weight | N/A |
Total Option Weight | 0.00 |
Exterior Dimensions | |
Wheelbase | 104.7 |
Length, Overall | 182.3 |
Width, Max w/o mirrors | 73.6 |
Height, Overall | 64.8 |
Track Width, Front | 62.2 |
Track Width, Rear | 62.2 |
Min Ground Clearance | 6.9 |
Rear Door Opening Height | N/A |
Rear Door Opening Width | N/A |
Liftover Height | N/A |
Interior Dimensions | |
Passenger Capacity | 5 |
Passenger Volume | 71.6 |
Front Head Room | 38.2 |
Front Leg Room | 42.8 |
Front Shoulder Room | 57.3 |
Front Hip Room | 55.1 |
Second Head Room | 38.1 |
Second Leg Room | 36.1 |
Second Shoulder Room | 55.3 |
Second Hip Room | 53.9 |
Cargo Area Dimensions | |
Cargo Area Length @ Floor to Seat 1 | N/A |
Cargo Area Length @ Floor to Seat 2 | N/A |
Cargo Area Length @ Floor to Seat 3 | N/A |
Cargo Area Width @ Beltline | N/A |
Cargo Box Width @ Wheelhousings | N/A |
Cargo Box (Area) Height | N/A |
Cargo Volume to Seat 1 | 54.6 |
Cargo Volume to Seat 2 | 17.7 |
Cargo Volume to Seat 3 | 17.7 |
Engine | |
Engine Order Code | |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 235 @ 4800 |
SAE Net Torque @ RPM | 258 @ 1650 |
Transmission | |
Drivetrain | Front Wheel Drive |
Trans Order Code | |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.30 |
Second Gear Ratio (:1) | 1.90 |
Third Gear Ratio (:1) | 1.42 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.61 |
Reverse Ratio (:1) | 4.15 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 3.89 |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Steering | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 39.8 |
Turning Diameter - Wall to Wall | N/A |
Suspension | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Double Wishbone |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Double Wishbone |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Brakes | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 |
Rear Brake Rotor Diam x Thickness | 11.2 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Wheels | |
Front Wheel Size | 17 X 7 |
Rear Wheel Size | 17 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Tires | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P225/65HR17 |
Rear Tire Size | P225/65HR17 |
Spare Tire Size | Compact |
Fuel Tank | |
Fuel Tank Capacity, Approx | 15.9 |
Aux Fuel Tank Capacity, Approx | N/A |
Mileage | |
EPA Fuel Economy Est - Hwy | 28 |
Cruising Range - City | 349.80 |
EPA Fuel Economy Est - City | 22 |
Fuel Economy Est-Combined | 25 |
Cruising Range - Hwy | 445.20 |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.1 |
EPA Greenhouse Gas Score | N/A |
Cooling System | |
Total Cooling System Capacity | N/A |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | 550 |
Maximum Alternator Capacity (amps) | N/A |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | 2000 |
Dead Weight Hitch - Max Tongue Wt. | 200 |
Wt Distributing Hitch - Max Trailer Wt. | 2000 |
Wt Distributing Hitch - Max Tongue Wt. | 300 |
Maximum Trailering Capacity | 2000 |
No comments:
Post a Comment