lincoln continental 2016
Dramatic styling, luxurious interiors, and the modern tech are handy to repair luxurious-automobile relevance to the all-new Continental. On sale later this year, it’ll have a properly-appointed interior with heated, 10-way adjustable seats; a 10-speaker audio gadget; and a chrome-trimmed dash. Engines encompass a 300-hp and a 335-hp V-6, both fashionable with the front-power; all-wheel pressure is optional. The pinnacle engine is a four hundred-hp V-6 with all-wheel drive. The upscale Black Label trim offers concierge offerings.
| Weight Information | |
| Base Curb Weight | N/A |
| Exterior Dimensions | |
| Wheelbase | N/A |
| Length, Overall | N/A |
| Width, Max w/o mirrors | N/A |
| Height, Overall | N/A |
| Track Width, Front | N/A |
| Track Width, Rear | N/A |
| Min Ground Clearance | N/A |
| Liftover Height | N/A |
| Interior Dimensions | |
| Passenger Capacity | 5 |
| Passenger Volume | N/A |
| Front Head Room | N/A |
| Front Leg Room | N/A |
| Front Shoulder Room | N/A |
| Front Hip Room | N/A |
| Second Head Room | N/A |
| Second Leg Room | N/A |
| Second Shoulder Room | N/A |
| Second Hip Room | N/A |
| Cargo Area Dimensions | |
| Trunk Volume | N/A |
| Engine | |
| Engine Order Code | 99K |
| Engine Type | Regular Unleaded V-6 |
| Displacement | 3.7 L/227 |
| Fuel System | Sequential MPI |
| SAE Net Horsepower @ RPM | 305 @ 6500 |
| SAE Net Torque @ RPM | 280 @ 4000 |
| Transmission | |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | 44J |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.48 |
| Second Gear Ratio (:1) | 2.87 |
| Third Gear Ratio (:1) | 1.84 |
| Fourth Gear Ratio (:1) | 1.41 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.74 |
| Reverse Ratio (:1) | 2.88 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 3.16 |
| Steering | |
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | N/A |
| Turning Diameter - Wall to Wall | N/A |
| Suspension | |
| Suspension Type - Front | Strut |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | Strut |
| Suspension Type - Rear (Cont.) | Multi-Link |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Brakes | |
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | N/A |
| Rear Brake Rotor Diam x Thickness | N/A |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width | N/A |
| Wheels | |
| Front Wheel Size | 18 |
| Rear Wheel Size | 18 |
| Spare Wheel Size | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Tires | |
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | PR18 |
| Rear Tire Size | PR18 |
| Spare Tire Size | Compact |
| Fuel Tank | |
| Fuel Tank Capacity, Approx | 19 |
| Aux Fuel Tank Capacity, Approx | N/A |
| Mileage | |
| EPA Fuel Economy Est - Hwy | N/A |
| Cruising Range - City | N/A |
| EPA Fuel Economy Est - City | N/A |
| Fuel Economy Est-Combined | N/A |
| Cruising Range - Hwy | N/A |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A |
| Emissions | |
| Tons/yr of CO2 Emissions @ 15K mi/year | N/A |
| EPA Greenhouse Gas Score | N/A |
| Cooling System | |
| Total Cooling System Capacity | N/A |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) | 650 |
| Maximum Alternator Capacity (amps) | 175 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. | N/A |
| Dead Weight Hitch - Max Tongue Wt. | N/A |
| Wt Distributing Hitch - Max Trailer Wt. | N/A |
| Wt Distributing Hitch - Max Tongue Wt. | N/A |

No comments:
Post a Comment