2016 lincoln navigator
A expensive, leather-coated relic of the gas-guzzling beyond, the Navigator infantrymen on, now stimulated via a greater efficient three.5-liter twin-faster V-6. The new engine makes 380 hp and 460 lb-ft; shoppers can select rear- or all-wheel power with tow rankings of 9000 and 8600 lbs, respectively. The Reserve package deal adds 22-inch wheels, strength-retracting strolling forums, and top rate leather seats. Regardless of its updates, the Navigator stays an antiquated desire battling greater compelling, modern SUVs.
Specifications
Weight Information | |
Trim Curb Weight | N/A |
Standard Weight - Front | 0 |
Standard Weight - Rear | 0 |
Base Trim Weight - Front | N/A |
Base Trim Weight - Rear | N/A |
Gross Axle Wt Rating - Front | 3350 |
Gross Axle Wt Rating - Rear | 4300 |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Option Weight - Front | 0.00 |
Option Weight - Rear | 0.00 |
Reserve Axle Capacity - Front | N/A |
Reserve Axle Capacity - Rear | N/A |
As Spec'd Curb Weight | N/A |
As Spec'd Payload | N/A |
Maximum Payload Capacity | N/A |
Gross Combined Wt Rating | 15100 |
Gross Axle Weight Rating | 7650.00 |
Curb Weight | N/A |
Reserve Axle Capacity | N/A |
Total Option Weight | 0.00 |
Payload Weight Front | 0 |
Payload Weight Rear | 0 |
Gross Vehicle Weight Rating | 7500.00 |
Exterior Dimensions | |
Wheelbase | 119 |
Length, Overall | 207.4 |
Width, Max w/o mirrors | 78.8 |
Height, Overall | 78.1 |
Track Width, Front | 67 |
Track Width, Rear | 67.2 |
Overhang, Front | N/A |
Overhang, Rear w/o bumper | N/A |
Front Bumper to Back of Cab | N/A |
Cab to Axle | N/A |
Cab to End of Frame | N/A |
Ground to Top of Load Floor | N/A |
Ground to Top of Frame | N/A |
Frame Width, Rear | N/A |
Ground Clearance, Front | N/A |
Ground Clearance, Rear | N/A |
Min Ground Clearance | 8.4 |
Body Length | 0.00 |
Rear Door Opening Height | N/A |
Rear Door Opening Width | N/A |
Liftover Height | N/A |
Cab to Body | N/A |
Interior Dimensions | |
Passenger Capacity | 7 |
Front Head Room | 39.5 |
Front Leg Room | 43 |
Front Shoulder Room | 63.3 |
Front Hip Room | 60.2 |
Second Head Room | 39.7 |
Second Leg Room | 39.1 |
Second Shoulder Room | 63.7 |
Second Hip Room | 59.9 |
Third Head Room | 37.6 |
Third Leg Room | 37.7 |
Third Shoulder Room | 51.9 |
Third Hip Room | 50.1 |
Cargo Area Dimensions | |
Cargo Area Length @ Floor to Seat 1 | 86.9 |
Cargo Area Length @ Floor to Seat 2 | 86.9 |
Cargo Area Length @ Floor to Seat 3 | N/A |
Cargo Box Width @ Top, Rear | N/A |
Cargo Area Width @ Beltline | N/A |
Cargo Box Width @ Floor | N/A |
Cargo Box Width @ Wheelhousings | 49.3 |
Cargo Box (Area) Height | N/A |
Tailgate Width | N/A |
Cargo Volume | N/A |
Cargo Volume to Seat 1 | 103.3 |
Cargo Volume to Seat 2 | 54.4 |
Cargo Volume to Seat 3 | 18.1 |
Ext'd Cab Cargo Volume | N/A |
Engine | |
Engine Order Code | 99T |
Engine Type | Twin Turbo Premium Unleaded V-6 |
Displacement | 3.5 L/213 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 380 @ 5250 |
SAE Net Torque @ RPM | 460 @ 2750 |
Engine Oil Cooler | Regular Duty |
Transmission | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | 446 |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 4.17 |
Second Gear Ratio (:1) | 2.34 |
Third Gear Ratio (:1) | 1.54 |
Fourth Gear Ratio (:1) | 1.14 |
Fifth Gear Ratio (:1) | 0.87 |
Sixth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 3.40 |
Clutch Size | N/A |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | No |
Steering | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Steering Ratio (:1), On Center | N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 40.8 |
Turning Diameter - Wall to Wall | N/A |
Suspension | |
Suspension Type - Front | Short And Long Arm |
Suspension Type - Rear | Multi-Link |
Spring Capacity - Front | N/A |
Spring Capacity - Rear | N/A |
Axle Type - Front | Independent |
Axle Type - Rear | Independent |
Axle Capacity - Front | N/A |
Axle Capacity - Rear | N/A |
Axle Ratio (:1) - Front | 3.73 |
Axle Ratio (:1) - Rear | 3.73 |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Brakes | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.8 |
Rear Brake Rotor Diam x Thickness | 13.8 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Wheels | |
Front Wheel Size | 20 X 8.5 |
Rear Wheel Size | 20 X 8.5 |
Spare Wheel Size | Full-Size |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Tires | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P275/55HR20 |
Rear Tire Size | P275/55HR20 |
Spare Tire Size | Full-Size |
Front Tire Capacity | N/A |
Rear Tire Capacity | N/A |
Spare Tire Capacity | N/A |
Revolutions/Mile @ 45 mph - Front | N/A |
Revolutions/Mile @ 45 mph - Rear | N/A |
Revolutions/Mile @ 45 mph - Spare | N/A |
Fuel Tank | |
Fuel Tank Capacity, Approx | 28 |
Aux Fuel Tank Capacity, Approx | N/A |
Fuel Tank Location | Midship |
Aux Fuel Tank Location | Midship |
Mileage | |
EPA Fuel Economy Est - Hwy | 22 (Est) |
Cruising Range - City | 448.00 |
EPA Fuel Economy Est - City | 16 (Est) |
Fuel Economy Est-Combined | 18 (Est) |
Cruising Range - Hwy | 616.00 |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 (Est) |
EPA Greenhouse Gas Score | N/A |
Cooling System | |
Total Cooling System Capacity | N/A |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | 675 |
Cold Cranking Amps @ 0° F (2nd) | 675 |
Cold Cranking Amps @ 0° F (3rd) | N/A |
Maximum Alternator Capacity (amps) | 250 |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | 9000 |
Dead Weight Hitch - Max Tongue Wt. | 900 |
Wt Distributing Hitch - Max Trailer Wt. | 9000 |
Wt Distributing Hitch - Max Tongue Wt. | 1350 |
Maximum Trailering Capacity | 9000 |
Frame | |
Frame Type | N/A |
Sect Modulus Rails Only | N/A |
Frame RBM | N/A |
Frame Strength | N/A |
Frame Thickness | N/A |
No comments:
Post a Comment