2016 gtr
Whilst fugly to some, as an tool of natural speed, the GT-R is a issue of beauty. A 545-hp dual-turbo V-6 and amazing, all-wheel-pressure grip supply the GT-R supercar performance. Its six-determine fee is still a deal in comparison with anything else so brief. Severa improvements through the years have made it quicker and more delicate, with 0-to-60 instances losing underneath 3 seconds. Need greater? Take a look at out the NISMO version with six hundred hp. An updated GT-R is going on sale this summer. You’ve been warned .Specifications
Vehicle | |
EPA Classification | Subcompact Cars |
Weight Information | |
Base Curb Weight | 3851 |
Exterior Dimensions | |
Wheelbase | 109.4 |
Length, Overall | 183.9 |
Width, Max w/o mirrors | 74.6 |
Height, Overall | 53.9 |
Track Width, Front | 62.6 |
Track Width, Rear | 63 |
Min Ground Clearance | N/A |
Liftover Height | N/A |
Interior Dimensions | |
Passenger Capacity | 4 |
Passenger Volume | 79 |
Front Head Room | 38.1 |
Front Leg Room | 44.6 |
Front Shoulder Room | 54.3 |
Front Hip Room | 54.7 |
Second Head Room | 33.5 |
Second Leg Room | 26.4 |
Second Shoulder Room | 50 |
Second Hip Room | 44.9 |
Cargo Area Dimensions | |
Trunk Volume | 8.8 |
Engine | |
Engine Order Code | |
Engine Type | Twin Turbo Premium Unleaded V-6 |
Displacement | 3.8 L/232 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 545 @ 6400 |
SAE Net Torque @ RPM | 463 @ 3200 |
Transmission | |
Drivetrain | All Wheel Drive |
Trans Order Code | |
Trans Type | 6 |
Trans Description Cont. | Auto-Shift Manual w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 4.06 |
Second Gear Ratio (:1) | 2.30 |
Third Gear Ratio (:1) | 1.60 |
Fourth Gear Ratio (:1) | 1.25 |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.80 |
Reverse Ratio (:1) | 3.38 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 3.70 |
Steering | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | N/A |
Turning Diameter - Wall to Wall | N/A |
Suspension | |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Brakes | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15.4 |
Rear Brake Rotor Diam x Thickness | 15 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Wheels | |
Front Wheel Size | 20 X 9.5 |
Rear Wheel Size | 20 X 10.5 |
Spare Wheel Size | |
Front Wheel Material | Forged Aluminum |
Rear Wheel Material | Forged Aluminum |
Spare Wheel Material | |
Tires | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P255/40YR20 |
Rear Tire Size | P285/35YR20 |
Spare Tire Size | |
Fuel Tank | |
Fuel Tank Capacity, Approx | 19.5 |
Aux Fuel Tank Capacity, Approx | N/A |
Mileage | |
EPA Fuel Economy Est - Hwy | 22 |
Cruising Range - City | 312.00 |
EPA Fuel Economy Est - City | 16 |
Fuel Economy Est-Combined | 19 |
Cruising Range - Hwy | 429.00 |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.2 (Est) |
EPA Greenhouse Gas Score | N/A |
Cooling System | |
Total Cooling System Capacity | N/A |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Capabilities safety electronic balance manage (ESC) ABS And Driveline Traction manipulate facet impact Beams twin stage driver And Passenger Seat-installed facet Airbags Tire specific Low Tire strain caution dual level driver And Passenger the front Airbags Curtain 1st Row Airbags Airbag Occupancy Sensor Outboard the front Lap And Shoulder protection Belts -inc: Pretensioners lower back-Up digicam entertainment Radio: Bose Audio machine w/lively Noise control -inc: USB connectivity, SiriusXM satellite tv for pc radio, XM NavTraffic and XM NavWeather, Nissan tough drive navigation gadget w/7" shade show, Bluetooth fingers-free cellphone system and streaming audio via Bluetooth Radio w/are searching for-scan, MP3 participant, Clock, steering Wheel Controls, Voice Activation, Radio statistics gadget and DVD-Audio ordinary Amplifier digital signal Processor wireless Streaming Window Grid variety Antenna 1 liquid crystal display reveal inside the front exterior Wheels: RAYS 20" solid-Alloy 20-Spoke Tires: Dunlop extreme-performance summer Run-Flat Clearcoat Paint frame-coloured the front Bumper w/Black Rub Strip/Fascia accent body-coloured Rear Bumper Black facet windows Trim and Black the front Windshield Trim Aluminum Door Handles body-coloured energy Heated side Mirrors w/power Folding constant Rear Window w/Defroster light Tinted Glass pace sensitive Variable Intermittent Wipers Galvanized steel/Aluminum/Composite Panels Wing Spoiler Black Grille Trunk Rear cargo access absolutely automatic Projector Beam Led Low/high Beam daytime jogging car-Leveling Directionally Adaptive Headlamps LED Brakelights indoors Heated front Seats -inc: 8-way driving force and 4-way passenger power the front seats Bucket the front dealing with Rear Seat includes electricity Rear Seat smooth entry manual Tilt/Telescoping guidance Column Gauges -inc: Speedometer, Odometer, Oil stress, Engine Coolant Temp, Tachometer, turbo/Supercharger raise, Oil degree, Oil Temperature, Transmission Fluid Temp, ride Odometer and experience computer fixed Rear home windows 4 man or woman Seating ability leather/steel-appearance guidance Wheel front Cupholder Rear Cupholder Proximity Key For doorways And Push Button start Valet function energy gas Flap Locking kind faraway Keyless entry w/integrated Key Transmitter, 2 Door lower/Courtesy, Illuminated entry, Illuminated Ignition switch and Panic Button remote Releases -Inc: electricity cargo get right of entry to and strength gas storage Door Transmitter Cruise control w/steerage Wheel Controls Voice Activated dual quarter front computerized air conditioning HVAC -inc: Underseat Ducts Locking Glove container driving force Foot rest indoors Trim -inc: Carbon Fiber instrument Panel Insert, metallic-look Door Panel Insert, metal-look Console Insert, Aluminum And metal-look interior Accents and leather-based Upholstered Dashboard full material Headliner leather-based Door Trim Insert w/Carpet lower leather/Aluminum gear Shift Knob leather-based Seat Trim Day-night time vehicle-Dimming Rearview reflect motive force And Passenger Visor vanity Mirrors w/motive force And Passenger Illumination complete floor Console w/protected garage, Mini Overhead Console w/garage, Rear Console and a couple of 12V DC strength outlets front Map lighting fixtures Fade-To-Off indoors lighting fixtures complete Carpet floor overlaying Carpet ground Trim and Carpet Trunk Lid/Rear cargo Door Trim shipment space lighting fixtures FOB Controls -inc: Trunk/Hatch/Tailgate incorporated Navigation system w/Voice Activation motive force And Passenger Door packing containers energy 1st Row home windows w/motive force And Passenger 1-touch Up/Down behind schedule accent strength strength Door Locks w/Autolock feature systems monitor Redundant virtual Speedometer experience computer outside Temp Gauge Analog show Seats w/Leatherette again material constant the front Head Restraints front middle Armrest and Rear center Armrest Perimeter Alarm Engine Immobilizer 2 12V DC power stores Air Filtration MECHANICAL Engine: three.8L DOHC dual faster V6 Transmission: dual-seize 6-speed w/Paddle-Shift Transmission w/motive force Selectable Mode full-Time All-Wheel force three.70 Axle Ratio Engine Oil Cooler Battery w/Run Down safety 4669# Gvwr brand call surprise Absorbers the front And Rear Anti-Roll Bars automatic w/motive force control trip control sport Tuned Suspension Hydraulic energy-help velocity-Sensing steerage 19.Five Gal. Gasoline Tank Quasi-dual stainless steel Exhaust w/Polished Tailpipe Finisher everlasting Locking Hubs Double Wishbone the front Suspension w/Coil Springs Multi-hyperlink Rear Suspension w/Coil Springs 4-Wheel Disc Brakes w/4-Wheel ABS, the front And Rear Vented Discs, Brake assist and Hill keep control Mechanical constrained Slip Differential | |||||||||||||||||||||||||||||
No comments:
Post a Comment