maxima 2015
The Maxima is infrequently a four-door sports car but its dramatic styling, relaxed cabin, and significant list of features make it a compelling choice. There’s a three hundred-hp 3.Five-liter V-6 underneath the hood but it’s mated to a CVT and drives the front wheels. Navigation is popular, as are contact screens and dual-quarter automated weather manage. Shifting up the variety provides candies like semi-aniline leather-based seats, Bose audio and get entry to to NissanConnect—a complete suite of telematics and stay concierge offerings.
Weight Information | ||
Base Curb Weight | 3471 | |
Exterior Dimensions | ||
Wheelbase | 109.3 | |
Length, Overall | 192.8 | |
Width, Max w/o mirrors | 73.2 | |
Height, Overall | 56.5 | |
Track Width, Front | 62.4 | |
Track Width, Rear | 62.4 | |
Min Ground Clearance | N/A | |
Liftover Height | N/A | |
Interior Dimensions | ||
Passenger Capacity | 5 | |
Passenger Volume | 98.6 | |
Front Head Room | 39.4 | |
Front Leg Room | 45 | |
Front Shoulder Room | 56.7 | |
Front Hip Room | 54.2 | |
Second Head Room | 36.7 | |
Second Leg Room | 34.2 | |
Second Shoulder Room | 55.7 | |
Second Hip Room | 53.5 | |
Cargo Area Dimensions | ||
Trunk Volume | 14.3 | |
Engine | ||
Engine Order Code | ||
Engine Type | Premium Unleaded V-6 | |
Displacement | 3.5 L/213 | |
Fuel System | Sequential MPI | |
SAE Net Horsepower @ RPM | 300 @ 6400 | |
SAE Net Torque @ RPM | 261 @ 4400 | |
Transmission | ||
Drivetrain | Front Wheel Drive | |
Trans Order Code | ||
Trans Type | 1 | |
Trans Description Cont. | CVT w/OD | |
Trans Description Cont. Again | ||
First Gear Ratio (:1) | 2.37 - 0.44 | |
Reverse Ratio (:1) | 1.77 | |
Clutch Size | N/A | |
Final Drive Axle Ratio (:1) | 5.25 | |
Steering | ||
Steering Type | Rack-Pinion | |
Steering Ratio (:1), Overall | N/A | |
Lock to Lock Turns (Steering) | N/A | |
Turning Diameter - Curb to Curb | N/A | |
Turning Diameter - Wall to Wall | N/A | |
Suspension | ||
Suspension Type - Front | Strut | |
Suspension Type - Rear | Multi-Link | |
Suspension Type - Front (Cont.) | Strut | |
Suspension Type - Rear (Cont.) | Multi-Link | |
Shock Absorber Diameter - Front | N/A | |
Shock Absorber Diameter - Rear | N/A | |
Stabilizer Bar Diameter - Front | N/A | |
Stabilizer Bar Diameter - Rear | N/A | |
Brakes | ||
Brake Type | N/A | |
Brake ABS System | 4-Wheel | |
Brake ABS System (Second Line) | N/A | |
Disc - Front (Yes or ) | Yes | |
Disc - Rear (Yes or ) | Yes | |
Front Brake Rotor Diam x Thickness | 12.6 | |
Rear Brake Rotor Diam x Thickness | 12.1 | |
Drum - Rear (Yes or ) | ||
Rear Drum Diam x Width | ||
Wheels | ||
Front Wheel Size | 18 X 8 | |
Rear Wheel Size | 18 X 8 | |
Spare Wheel Size | Compact | |
Front Wheel Material | Aluminum | |
Rear Wheel Material | Aluminum | |
Spare Wheel Material | Steel | |
Tires | ||
Front Tire Order Code | ||
Rear Tire Order Code | ||
Spare Tire Order Code | ||
Front Tire Size | P245/45VR18 | |
Rear Tire Size | P245/45VR18 | |
Spare Tire Size | Compact | |
Fuel Tank | ||
Fuel Tank Capacity, Approx | 18 | |
Aux Fuel Tank Capacity, Approx | N/A | |
Mileage | ||
EPA Fuel Economy Est - Hwy | 30 | |
Cruising Range - City | 396.00 | |
EPA Fuel Economy Est - City | 22 | |
Fuel Economy Est-Combined | 25 | |
Cruising Range - Hwy | 540.00 | |
EPA MPG Equivalent - City | N/A | |
EPA MPG Equivalent - Hwy | N/A | |
EPA MPG Equivalent - Combined | N/A | |
Battery Range | N/A | |
Emissions | ||
Tons/yr of CO2 Emissions @ 15K mi/year | 7.1 | |
EPA Greenhouse Gas Score | N/A | |
Cooling System | ||
Total Cooling System Capacity | N/A | |
Electrical | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | |
Maximum Alternator Capacity (amps) | 150 | |
Trailering | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | |
Dead Weight Hitch - Max Tongue Wt. | N/A | |
Wt Distributing Hitch - Max Trailer Wt. | N/A | |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
No comments:
Post a Comment