lexus rcf
For folks that assume an excessive amount of is simply sufficient, the RC F takes an already aggressive-searching automobile to the intense. The styling is wild, with a domed hood, a deeper grille, specific fascias, flared fenders, and ample cooling ducts. The suspension is in particular tuned for managing with extensive 19-inch wheels. Under the hood there’s a five.0-liter V-8 rated at 467 hp mated to an eight-speed automated with paddle shifters. In spite of that electricity, the RC F is still too heavy for it to compete with the BMW M4.
| Weight Information | |
| Base Curb Weight | 3958 |
| Exterior Dimensions | |
| Wheelbase | 107.5 |
| Length, Overall | 185.2 |
| Width, Max w/o mirrors | 72.6 |
| Height, Overall | 54.7 |
| Track Width, Front | 61.2 |
| Track Width, Rear | 61.4 |
| Min Ground Clearance | 5.1 |
| Liftover Height | N/A |
| Interior Dimensions | |
| Passenger Capacity | 4 |
| Passenger Volume | 79.4 |
| Front Head Room | 37.8 |
| Front Leg Room | 45.4 |
| Front Shoulder Room | 50.7 |
| Front Hip Room | 53.9 |
| Second Head Room | 35 |
| Second Leg Room | 27.3 |
| Second Shoulder Room | 46.1 |
| Second Hip Room | 47.8 |
| Cargo Area Dimensions | |
| Trunk Volume | 10.1 |
| Engine | |
| Engine Order Code | |
| Engine Type | Premium Unleaded V-8 |
| Displacement | 5.0 L/303 |
| Fuel System | Port/Direct Injection |
| SAE Net Horsepower @ RPM | 467 @ 7100 |
| SAE Net Torque @ RPM | 389 @ 4800 |
| Transmission | |
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | |
| Trans Type | 8 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.60 |
| Second Gear Ratio (:1) | 2.72 |
| Third Gear Ratio (:1) | 1.86 |
| Fourth Gear Ratio (:1) | 1.46 |
| Fifth Gear Ratio (:1) | 1.23 |
| Sixth Gear Ratio (:1) | 1.00 |
| Reverse Ratio (:1) | 2.18 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 2.94 |
| Seventh Gear Ratio (:1) | 0.82 |
| Eighth Gear Ratio (:1) | 0.68 |
| Steering | |
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | 35.4 |
| Turning Diameter - Wall to Wall | N/A |
| Suspension | |
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | Double Wishbone |
| Suspension Type - Rear (Cont.) | Multi-Link |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Brakes | |
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 15 |
| Rear Brake Rotor Diam x Thickness | 13.6 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width | |
| Wheels | |
| Front Wheel Size | 19 X 9 |
| Rear Wheel Size | 19 X 10 |
| Spare Wheel Size | |
| Front Wheel Material | Forged Aluminum |
| Rear Wheel Material | Forged Aluminum |
| Spare Wheel Material | |
| Tires | |
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P255/35YR19 |
| Rear Tire Size | P275/35YR19 |
| Spare Tire Size | |
| Fuel Tank | |
| Fuel Tank Capacity, Approx | 17.4 |
| Aux Fuel Tank Capacity, Approx | N/A |
| Mileage | |
| EPA Fuel Economy Est - Hwy | 25 |
| Cruising Range - City | 278.40 |
| EPA Fuel Economy Est - City | 16 |
| Fuel Economy Est-Combined | 19 |
| Cruising Range - Hwy | 435.00 |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A |
| Emissions | |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 |
| EPA Greenhouse Gas Score | N/A |
| Cooling System | |
| Total Cooling System Capacity | N/A |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 100 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. | N/A |
| Dead Weight Hitch - Max Tongue Wt. | N/A |
| Wt Distributing Hitch - Max Trailer Wt. | N/A |
| Wt Distributing Hitch - Max Tongue Wt. | N/A |
No comments:
Post a Comment